OBORSEANA
OBORSEANA
  • About Us
    • Introduction
    • Presidential Board
    • World RCEP Trade Council
    • RCEP Trade, Investment, Education, Culture & Tourism Hub
      • RCEP Trade & Investment Platform
      • RCEP Educational & Cultural Exchange
  • Business Services
    • SPAC Advisory
    • Trade and Investment
  • Membership
  • News / Gallery
    • News
    • Events
    • Trade Events
  • Links
  • Resources
  • Contact Us
  • en EN
    • zh-CN ZH-CN
    • en EN
   
HomeBusinessWorld’s Best Countries To Invest In Or Do Business For 2019

World’s Best Countries To Invest In Or Do Business For 2019

Malaysia has been crowned as the best country in the world to invest in or do business for 2019, according to the CEOWORLD magazine followed by the Philippines (No. 3), Indonesia (No. 4), Singapore (No. 6), and Thailand (No. 10). Ranked number 1 among 67 countries, Malaysia continues to be the most attractive destination for investors and businesspeople.

The rankings were based on 11 different factors including corruption, freedom (personal, trade, and monetary), workforce, investor protection, infrastructure, taxes, quality of life, red tape, and technological readiness. Each category was equally weighted.

OBORSEANA is proud that our allied nations made it to the rankings as well, namely Singapore at 6th place, followed by Thailand at 10th , China at 24th and Vietnam at 29th respectively, among the world’s best countries to invest or do business in for 2019.

The World’s best countries to invest in or do business for 2019

Rank Country Score Economic
Stability
Government
Policies
Skilled
Labour
Force
Institutional
Framework
Education
and
Research
Market
Potential
Trade
Openness
1 Malaysia 85.8 50 57 76 58 65 76 53
2 Poland 85.2 63 75 74 55 61 61 76
3 Philippines 84.6 78 70 85 85 68 60 73
4 Indonesia 84.4 53 82 56 50 81 61 54
5 Australia 84.1 80 51 65 64 56 52 78
6 Singapore 83.7 75 48 74 58 75 79 53
7 India 83.6 56 66 53 58 63 65 72
8 Czech Republic 82.6 54 74 75 59 70 84 61
9 Spain 81.9 78 65 78 80 49 62 68
10 Thailand 81.6 74 70 61 78 50 53 56
11 Oman 80.7 84 56 85 76 49 76 76
12 Uruguay 80.2 48 68 63 53 55 70 67
13 Ireland 79.4 78 79 71 82 85 62 50
14 Netherlands 79.3 50 49 50 63 71 62 79
15 Finland 78.7 82 63 58 54 52 67 61
16 United Kingdom 78.4 63 81 66 50 74 59 75
17 France 78.2 82 68 55 58 78 63 71
18 United States 78.1 85 65 85 69 60 59 48
19 Turkey 77 55 82 62 85 77 48 60
20 Brazil 76 53 83 83 83 82 59 80
21 South Korea 75 66 68 74 58 63 48 57
22 Mexico 74 55 82 56 59 54 79 67
23 Chile 73.6 60 79 67 60 77 70 55
24 China 73.2 78 84 70 54 79 55 73
25 Germany 72.8 53 76 74 78 85 69 67
26 Sweden 72.4 66 57 80 65 79 48 77
27 Bulgaria 70 63 56 71 56 59 84 75
28 Denmark 69 54 55 81 71 51 50 49
29 Vietnam 68 61 71 54 82 76 85 67
30 Slovenia 67.8 66 78 73 54 73 59 78
31 Israel 67.6 49 54 76 74 82 57 66
32 Japan 67.5 65 62 61 73 59 84 67
33 Austria 67.1 56 69 60 68 71 80 65
34 Canada 66.8 51 62 76 75 55 63 68
35 Romania 66.7 69 63 66 76 67 67 84
36 Croatia 66.5 85 55 77 59 56 70 85
37 Italy 66.2 74 60 56 60 60 67 76
38 Russia 64 79 49 50 81 51 81 75
39 Argentina 63 65 75 55 50 58 72 74
40 New Zealand 61 56 63 53 80 55 81 65
41 Bahrain 60.8 54 50 69 76 65 54 74
42 Greece 60.4 70 63 72 69 84 82 57
43 Azerbaijan 59.7 73 78 60 69 65 75 85
44 Norway 59.6 67 80 63 48 81 54 75
45 United Arab Emirates 59.4 82 77 62 66 85 59 85
46 Kazakhstan 58.7 51 61 72 65 53 83 62
47 Hungary 58.2 53 70 59 50 58 66 73
48 Portugal 57.9 54 56 79 63 84 67 57
49 Ukraine 57.5 59 76 59 83 85 48 70
50 Saudi Arabia 57.1 72 66 70 85 48 75 79
51 Switzerland 56.4 61 49 54 75 67 82 78
52 Belgium 56.2 63 67 79 75 68 81 85
53 Iceland 55.9 78 58 58 83 73 75 78
54 Luxembourg 55.3 83 81 80 74 74 51 48
55 Estonia 54 67 61 85 79 79 66 74
56 Lithuania 53 60 85 71 56 54 73 65
57 Hong Kong 52.8 49 74 67 51 61 63 60
58 Slovakia 52.3 76 60 84 75 59 53 74
59 Latvia 52.1 67 67 71 55 84 72 78
60 Malta 51 72 64 77 60 76 55 69
61 Iran 50.8 61 78 82 80 72 59 59
62 Cyprus 50.4 60 48 81 61 66 51 85
63 Serbia 49.6 76 67 74 59 77 84 76
64 South Africa 49.2 81 72 82 84 62 54 65
65 Tunisia 48.6 79 82 80 75 70 49 67
66 Kuwait 48.4 84 71 75 73 84 60 51
67 Qatar 48.2 68 84 73 81 75 71 66

Source: https://ceoworld.biz/worlds-best-countries-to-invest-in-or-do-business-for-2019/